Paragraph
Name | Building | Extension | Position | |
---|---|---|---|---|
Administrative Management Analysis | 14 A | 2290 | ||
Alumni | 14 A | 2290 | vcantos@espol.edu.ec | |
Communication Department | 14 A | 2292 | fadcomcomunica@espol.edu.ec | |
Creative Services Center | 14 A | 2257 | multiformato@espol.edu.ec | |
Dean | 14 A | 2201 | decanatofadcom@espol.edu.ec | |
Department of Audiovisual Production | 14 B | 2287 | vichuest@espol.edu.ec | |
FADCOM Students Association | 14 A | aefadcom@espol.edu.ec | ||
Financial Management | 14 A | 2206 | ||
Fixed Assets Management | 14 B | 2234 | ||
Graduate | 14 A | 2238 | postgradofadcom@espol.edu.ec | |
IT Department | 14 B | 2280 | labfadcom@espol.edu.ec |
Off